Budget FY 2026
FY 26 Budgets Presented at Annual Town Meeting:
Preliminary Budget Presentations:
FY 26 Municipal Budget:
FY 26 Departmental Budget Requests
Previous Fiscal Year Budget: FY 25 Budget
FY 26 Preliminary Budget Letter
FY 26 Non-Union Compensation Charts
Presentations:
FY 26 School Budget:
| FY 26 Budget Calendar | ||
| September | ||
| Draft budget calendar | Tuesday | 17 |
| Draft budget books distributed | Thursday | 19 |
| October | ||
| Confirm budget calendar | Tuesday | 1 |
| Town Administrator FY 25 Department Head Meetings | Tuesday | 1 |
| Town Administrator FY 25 Department Head Meetings | Wednesday | 2 |
| Zero-based budgeting discussion | Thursday | 3 |
| Town Administrator FY 25 Department Head Meetings | Monday | 7 |
| Town Administrator FY 25 Department Head Meetings | Thursday | 10 |
| November | ||
| Tax Classification Hearing | Tuesday | 12 |
| Budget Goals and Guidance Distributed | Thursday | 14 |
| Board/Committee Budget Workshop | Thursday | 14 |
| Department Head Budget Workshop | Thursday | 14 |
| Start capital requests | Thursday | 14 |
| December | ||
| First Budget Requests Due | Thursday | 19 |
| Budget Book 1st Drafts Due | Thursday | 19 |
| Capital Requests Due | Thursday | 19 |
| January | ||
| Town Administrator Budget Meetings | Tuesday | 7 |
| Town Administrator Budget Meetings | Thursday | 9 |
| Town Administrator Budget Meetings | Tuesday | 14 |
| Town Administrator Budget Meetings | Thursday | 16 |
| Capital Planning Committee begins review | TBD | |
| Update Revenues | TBD | |
| February | ||
| Budget Presentations | Tuesday | 11 |
| Budget Presentations | Tuesday | 18 |
| Budget Presentations | Tuesday | 25 |
| ATM Warrant opened | Tuesday | 25 |
